TPMS Tools Comparison
Tech600Pro | Tech550Pro | TechRITEPro | |
---|---|---|---|
Bartec Unique | |||
Programs Rite-Sensor® | ✔ | ✔ | ✔ |
RITE-SYNC® | ✔ | ✔ | ✔ |
ODBII Relearns | ✔ | ✔ | ✔ |
Placard Programming | ✔ | ✔ | |
Direct Wi-Fi Updating | ✔ | ✔ | |
Field Replaceable Battery | ✔ | ||
Wireless Inductive Charging | ✔ | ✔ | |
Process Driven Menu System® | ✔ | ✔ | ✔ |
TIA® TPMS Tech Tips Inside | ✔ | ✔ | ✔ |
Made in the U.K. / Kitted in the U.S.A. | ✔ | ✔ | ✔ |
Comprehensive TPMS Audit Report | ✔ | ✔ | ✔ |
Wireless Audit Data transfer to TPMS Desktop® | ✔ | ✔ | |
Wireless Vehicle Interface to OBDII [VCI] | ✔ | ||
Cabled Vehicle Connection to OBDII | ✔ | ✔ | |
VINDicate® Tool Setup |
✔ | ✔ | ✔ |
Program other TPMS Sensors* |
✔ | ✔ | ✔ |
Pairs to Tread Rite |
✔ | ✔ | |
General Function | |||
Diagnostic Trouble Code [DTC] Detection | ✔ | ✔ | ✔ |
OE Sensor Activation and Decoding | ✔ | ✔ | ✔ |
Aftermarket Sensor Programming | ✔ | ✔ | ✔ |
Vehicle Specific Special Functions | ✔ | ✔ | ✔ |
Duplicate ID Detection | ✔ | ✔ | ✔ |
Low Sensor Battery Detection | ✔ | ✔ | ✔ |
Remote Keyless Entry [RKE] Fob | ✔ | ✔ | ✔ |
Rechargeable Battery | ✔ | ✔ | ✔ |
Bluetooth Connectitvity | ✔ | ✔ | |
Color Display | ✔ | ✔ | ✔ |
On-Screen Vehicle TPMS Data | ✔ | ✔ | ✔ |
Displays Tire Pressure by Location | ✔ | ✔ | ✔ |
Multi-Lingual Menu Configuration | ✔ | ✔ | ✔ |
Make-Model-Year Setup | ✔ | ✔ | ✔ |
TPMS Relearns on the Tool | ✔ | ✔ | ✔ |
TPMS ID Read Out Through OBDII | ✔ | ✔ | ✔ |
Actual vs Vehicle Stored Sensor Positioning | ✔ | ✔ | ✔ |
Stores Vehicle Records On Tool For Quick Look Up | ✔ | ✔ | ✔ |
TPMS Supplier Part Number Look Up | ✔ | ✔ | ✔ |
UHF Signal Interfence Tester | ✔ | ✔ | ✔ |
User Interface | |||
7-Button Raised Button Interface | ✔ | ✔ | ✔ |
Graphical Menu System | ✔ | ✔ | ✔ |
Tool Registration Required Before Use | ✔ | ||
TPMS DT Updating | ✔ | ✔ | ✔ |
Visual Tool Repsonse | ✔ | ✔ | ✔ |
Audible Tool Response | ✔ | ✔ | ✔ |
Haptic (vibration) Tool Response | ✔ | ✔ |
*replaces “aftermarket sensor programming”